REVISED ALLOWANCES AS PER 7TH PAY COMMISSION: Recently, there has been a 4 per cent increase in the Dearness Allowance (DA) for central government employees, bringing it to 50 per cent.
Dearness Allowance (DA) has recently been hiked by 4% to 50% for central government employees. Dearness relief (DR) has also been increased by 4% to 50% for the central government pensioners. The revised DA is effective from January 1, 2024.
Children Education Allowance
| Existing Rate | Revised Rate | |
|---|---|---|
| CEA | Rs 27000/- | Rs 33750/- |
| Hostel Subsidy | Rs 81000/- | Rs 101250/- |
| CEA for Diyang | Rs 54000/- | Rs 67500/- |
House Rent Allowance
| Classification of Cities | Existing Rate | Revised Rate |
|---|---|---|
| X | 27% of Basic Pay | 30% of Basic Pay |
| Y | 18% of Basic Pay | 20% of Basic Pay |
| Z | 9% of Basic Pay | 10% of Basic Pay |
Hotel Accommodation
| Pay Level | Existing Rate | Revised Rate |
|---|---|---|
| 14 & Above | Rs 7500/- + Taxes | Rs 9375/- + Taxes |
| 12 & 13 | Rs 4500/- + Taxes | Rs 5625/- + Taxes |
| 9 to 11 | Rs 2250/- + Taxes | Rs 2813/- + Taxes |
| 6 to 8 | Rs 750/- + Taxes | Rs 938/- + Taxes |
| 5 & below | Rs 450/- + Taxes | Rs 563/- + Taxes |
Reimbursement of Travelling Charges for travel within the city (Touring station)
| Pay Level | Existing Rate | Revised Rate |
|---|---|---|
| 12 & Above | – | No Change |
| 9 & 11 | Rs 338/- | Rs 423/- |
| 6 to 8 | Rs 225/- | Rs 281/- |
| 5 & below | Rs 113/- | Rs 141/- |
| Travel on foot | Rs 12/- per km | Rs 15/- per km |
Reimbursement of Food Charges
| Pay Level | Existing Rate | Revised Rate |
|---|---|---|
| 14 & Above | Rs 1200/- | Rs 1500/- |
| 12 & 13 | Rs 1000/- | Rs 1250/- |
| 9 to 11 | Rs 900/- | Rs 1125/- |
| 6 to 8 | Rs 800/- | Rs 1000/- |
| 5 & below | Rs 500/- per km | Rs 625/- per km |
For journey performed by own car/taxi, auto rickshaw, own scooter etc. atthe place where no specific rate has been prescribed by Director of Transportof concerned State or the neighbouring State.
| Existing Rate | Revised Rate | |
|---|---|---|
| For journey in own car/taxi | Rs 24 per KM | Rs 30 per KM |
| For journey by auto,own scooter etc | Rs 12 per KM | Rs 15 per KM |
Rate of transportation of peronal effects by road on tranfer etc
| Pay Level | Existing Rate | Revised Rate |
|---|---|---|
| 6 & Above | Rs 50/- per km | Rs 63/- per km |
| 15 | Rs 25/- per km | Rs 31/- per km |
| 4 & above | Rs 15/- per km | Rs 19/- per km |
Maximum Eligible Gratuity Amount
| Particular | Existing Rate | Revised Rate |
|---|---|---|
| As per Gratuity Act read with Rules | Rs 20 lakhs | Rs 25 lakhs |
Special Allowance for child for women with disabilities
| Existing Rate | Revised Rate |
|---|---|
| Rs 3000/- | Rs 3750/- |
Deputaion Allowance
| Particular | Existing Rate | Revised Rate |
|---|---|---|
| Within same station | Rs 4500/- | Rs 5625/- |
| Outside station | Rs 9000/- | Rs 11250/- |
Source:- SAPost.blog

COMMENTS